<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>John Pezzetti&#039;s Blog</title>
	<link>http://www.johnpezzetti.com</link>
	<description>Dissecting the mundane, about quarterly!</description>
	<lastBuildDate>Wed, 28 Sep 2011 00:26:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Soul Defender Flash Game</title>
		<description><![CDATA[Oldie but goodie: Soul Defender is a beta flash game I created back in college. Control the ninja with the mouse, and control the the angel with the arrow keys. Each press of an arrow key increases the angel&#8217;s speed in the corresponding direction. Pro Score is 8000, good luck! Share this on del.icio.us Digg [...]]]></description>
		<link>http://www.johnpezzetti.com/2011/09/27/soul-defender-flash-game</link>
			</item>
	<item>
		<title>Check out the new webcomic</title>
		<description><![CDATA[My brother just started a new webcomic&#8230;he illustrates and a friend writes. I dig it, recommended for all gamers. (I just so happened to make the website for him as well) http://www.unicorn-soup.com/ Share this on del.icio.us Digg this! Share this on Facebook Post on Google Buzz Share this on Reddit Stumble upon something good? Share [...]]]></description>
		<link>http://www.johnpezzetti.com/2011/08/04/check-out-the-new-webcomic</link>
			</item>
	<item>
		<title>Printing xml twitter status updates without OpenAuth now that RSS Feeds are gone</title>
		<description><![CDATA[Twitter recently changed their API to support OpenAuth which is by-and-large a good thing. Unfortunately, however, they stopped supporting basic RSS feeds, which was my preferred method of printing twitter status updates on the web. Not to fear, as it turns out you can still access an XML feed of any user&#8217;s status updates without [...]]]></description>
		<link>http://www.johnpezzetti.com/2011/06/13/printing-twitter-status-update-feed-without-openauth-now-that-rss-feeds-are-gone</link>
			</item>
	<item>
		<title>New Business Cards for Other Half Full</title>
		<description><![CDATA[I just received my new business cards for Other Half Full and I couldn&#8217;t be more stoked. Special thanks to my brother for doing such a good job on the print. Share this on del.icio.us Digg this! Share this on Facebook Post on Google Buzz Share this on Reddit Stumble upon something good? Share it [...]]]></description>
		<link>http://www.johnpezzetti.com/2011/02/02/new-business-cards-for-other-half-full</link>
			</item>
	<item>
		<title>Removing vertical scrollbar jump / shift problem, a javascript fix for all browsers</title>
		<description><![CDATA[You&#8217;ve probably noticed it before&#8230;or maybe not. If you&#8217;re navigating through pages of a site, some of which have scrollbars and some of which don&#8217;t, the while site will shift ~20px every time you load a page that has scrollbars. This is true in all modern browsers (IE8, FF2.5+, Opera, Safari, Chrome). In fact, the [...]]]></description>
		<link>http://www.johnpezzetti.com/2011/01/31/removing-vertical-scrollbar-jump-shift-problem-a-javascript-fix-for-all-browsers</link>
			</item>
	<item>
		<title>Got a new ride&#8230;</title>
		<description><![CDATA[I&#8217;m going to miss my Sentra, but I&#8217;m stoked about the new M. Share this on del.icio.us Digg this! Share this on Facebook Post on Google Buzz Share this on Reddit Stumble upon something good? Share it on StumbleUpon Tweet This! Get Shareaholic]]></description>
		<link>http://www.johnpezzetti.com/2011/01/27/got-a-new-ride</link>
			</item>
	<item>
		<title>HTML5 Canvas Tutorial: Creating a 2-dimensional wave</title>
		<description><![CDATA[In this tutorial I&#8217;ll run through how I created the 2-dimensional wave effect seen on Other Half Full. It&#8217;s built with the HTML5 canvas element and javascript. I also used jQuery, but you can get by without it. Creating the wave turned out to be an interesting problem. I wanted the wave to originate at [...]]]></description>
		<link>http://www.johnpezzetti.com/2011/01/25/html5-canvas-tutorial-creating-a-2-dimensional-wave</link>
			</item>
	<item>
		<title>Check out Riley Pearce Photography</title>
		<description><![CDATA[Just finished construction on a new photography website, Riley Pearce Photography. It features a rich jQuery Cycle based gallery, an ubercart store and a blog. This was a fun project to work on, hope you like it. Share this on del.icio.us Digg this! Share this on Facebook Post on Google Buzz Share this on Reddit [...]]]></description>
		<link>http://www.johnpezzetti.com/2010/11/24/check-out-riley-pearce-photography</link>
			</item>
	<item>
		<title>Photos from Long Beach Harbor</title>
		<description><![CDATA[I went to Catalina with Karen&#8217;s lab a few weeks ago, and we had a very nice sunset coming back to Long Beach. Share this on del.icio.us Digg this! Share this on Facebook Post on Google Buzz Share this on Reddit Stumble upon something good? Share it on StumbleUpon Tweet This! Get Shareaholic]]></description>
		<link>http://www.johnpezzetti.com/2010/11/13/113</link>
			</item>
	<item>
		<title>Taking the freelance leap</title>
		<description><![CDATA[Today I&#8217;m officially self-employed. I&#8217;m sure I have a uphill battle ahead of me, but I couldn&#8217;t be more stoked to be working for myself. That means big changes around here. Stay tuned. Share this on del.icio.us Digg this! Share this on Facebook Post on Google Buzz Share this on Reddit Stumble upon something good? [...]]]></description>
		<link>http://www.johnpezzetti.com/2010/11/06/taking-the-freelance-leap</link>
			</item>
</channel>
</rss>

